This list was prepared on Thursday, December 18, 2008 at 00:15:10 GMT
A GPX file for FN56 is available for download to your GPS or other electronics.
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State/ Prov |
Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| FN56vq | Mapleton | ME | Haystack Mountain | 2,4 | 46.66693 | -68.23206 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN56wb | Oakfield | ME | Sam Drew Mountain | 2,4 | 46.07626 | -68.10868 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN56wn | Mapleton | ME | Squa Pan Knob | 2,4 | 46.57061 | -68.19993 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN56xk | Bridgewater | ME | #9 Mountain | 2,4 | 46.422606 | -68.023450 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.