This list was prepared on Sunday, June 15, 2008 at 18:15:21 GMT
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State | Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| FN41bb | Montauk Point | NY | near Lighthouse | 2 | 41.07161 | -71.85891 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN41cj | Westerly | RI | W1RJA beacon | 6 | 41.396 | -71.792 | N.E.W.S. | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN41ex | Forestdale | RI | Woonsocket Hill | 41.9777 | -71.5543 | W1GHZ | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| FN41gl | Kingston | RI | McSparren Hill | 41.494877 | -71.456221 | W1JHR | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| FN41hk | Jamestown | RI | Beavertail Point | 41.451428 | -71.39968 | W1JHR | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| FN41pi | Martha's Vineyard | MA | Peaked Hill | 41.3551 | -70.7354 | W1GHZ | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.