This list was prepared on Sunday, June 15, 2008 at 18:15:21 GMT
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State | Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| FN34bi | Wilmington | NY | Whiteface Mountain | 2,4 | 44.36589 | -73.90272 | VHF Contesting Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN34om | Stowe | VT | Mount Mansfield | 2,4 | 44.5266 | -72.8163 | Microwave Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN34rw | Troy | VT | Jay Peak | 44.9240 | -72.5259 | W1GHZ | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| FN34sc | Washington | VT | Mount Pleasant | 44.1244 | -72.4815 | W1GHZ | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| FN34tf | Plainfield | VT | Spruce Mountain | 44.2345 | -72.3554 | W1GHZ | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.