This list was prepared on Sunday, June 15, 2008 at 18:15:21 GMT
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State | Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| FN32gc | Sheffield | MA | Mt. Everett | 6 | 42.101811 | -73.432864 | W3CCX | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN32ja | Norfolk | CT | Haystack Mountain | 2 | 42.00458 | -73.20839 | W1VT | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN32jp | North Adams | MA | Mount Greylock | 2 | 42.63723 | -73.16618 | Microwave Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN32sb | Hampden | MA | Goat Rock | 2 | 42.06265 | -72.43043 | Microwave Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN32tj | Pelham | MA | Scenic Lookout | 6 | 42.396 | -72.375 | Microwave Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN32wu | Jaffrey | NH | Grand Monadnock | 2 | 42.86122 | -72.10809 | W1VT | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.