| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 41° 14' 57.9" N | 41° 14.96580' | 41.24943° |
| Longitude | 72° 32' 40.5" W | -72° 32.67660' | -72.54461° |
Nice spot to work South in the winter. Otherwise, you have to pay to get in. Expect lots of visitors year round. Well marked--easy to find.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN33sk | 151.506 | 243.825 | 1.72 | 181.78 | Mount Ascutney [VT] |
| FN43bj | 151.410 | 243.671 | 13.21 | 193.68 | Mount Kearsarge [NH] |
| FN44ig | 217.853 | 350.600 | 16.42 | 197.27 | Mount Washington [NH] |
| FN42bu | 116.438 | 187.389 | 16.89 | 197.34 | Pack Monadnock [NH] |
| FN42bl | 92.043 | 148.129 | 21.42 | 201.86 | Mount Wachusett [MA] |
| FN43mj | 169.856 | 273.357 | 28.00 | 209.06 | Dave, K1WHS [ME] |
| FN42em | 99.034 | 159.380 | 28.79 | 209.42 | Fruitlands [MA] |
| FN43pf | 166.093 | 267.301 | 34.26 | 215.51 | Mount Agamenticus [ME] |
| FN42fg | 87.124 | 140.212 | 34.56 | 215.20 | Westboro Water Tower (Newtons Hill) [MA] |
| FN41gl | 59.055 | 95.040 | 72.98 | 253.69 | McSparren Hill [RI] |
| FN41hk | 61.146 | 98.405 | 76.45 | 257.20 | Beavertail Point [RI] |
| FM29pu | 151.158 | 243.265 | 230.80 | 49.37 | Russ, K2TXB [NJ] |
| FM29jw | 164.851 | 265.302 | 238.04 | 56.33 | W3CCX Beacon [PA] |
| FN21hb | 147.168 | 236.844 | 265.35 | 83.51 | Camelback Mountain (W3CCX contest group) [PA] |
| FN21oe | 115.896 | 186.517 | 268.59 | 87.13 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FN21bf | 173.664 | 279.484 | 270.80 | 88.60 | Herb, WA2FGK [PA] |
| FN11rh | 208.763 | 335.971 | 272.65 | 90.00 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FN21qh | 110.225 | 177.390 | 273.34 | 91.95 | High Point [NJ] |
| FN21xh | 76.241 | 122.698 | 273.69 | 92.72 | Bear Mountain (summit) [NY] |
| FN31fh | 51.511 | 82.898 | 274.38 | 93.73 | Del, K1UHF [CT] |
| FN21qi | 109.414 | 176.084 | 275.12 | 93.73 | I-84 Rest Stop [NY] |
| FN31jh | 34.913 | 56.187 | 275.43 | 94.99 | Jeff, K1TEO [CT] |
| FN23xc | 148.106 | 238.353 | 330.13 | 149.15 | WA2UMX Beacon [NY] |
| FN32jp | 100.988 | 162.525 | 341.72 | 161.30 | Mount Greylock (W2SZ/1 Contest Group) [MA] |
| FN34bi | 225.914 | 363.574 | 342.67 | 161.75 | Whiteface Mountain [NY] |
| FN33kd | 135.503 | 218.071 | 347.65 | 167.27 | Mount Equinox (WB1GQR contest group) [VT] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.