| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 40° 59' 20.1" N | 40° 59.33520' | 40.98892° |
| Longitude | 73° 54' 23.0" W | -73° 54.38459' | -73.90641° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN34bi | 233.097 | 375.133 | 0.04 | 180.05 | Whiteface Mountain [NY] |
| FN33kd | 155.624 | 250.453 | 14.84 | 195.37 | Mount Equinox (WB1GQR contest group) [VT] |
| FN32jp | 120.006 | 193.131 | 18.33 | 198.82 | Mount Greylock (W2SZ/1 Contest Group) [MA] |
| FN33sk | 185.065 | 297.833 | 23.25 | 204.23 | Mount Ascutney [VT] |
| FN43bj | 195.863 | 315.210 | 31.79 | 213.17 | Mount Kearsarge [NH] |
| FN42bu | 166.220 | 267.504 | 38.29 | 219.64 | Pack Monadnock [NH] |
| FN43mj | 225.394 | 362.736 | 41.13 | 223.11 | Dave, K1WHS [ME] |
| FN31fh | 29.158 | 46.925 | 42.02 | 222.27 | Del, K1UHF [CT] |
| FN42bl | 147.026 | 236.615 | 44.57 | 225.92 | Mount Wachusett [MA] |
| FN43pf | 225.960 | 363.647 | 45.89 | 228.05 | Mount Agamenticus [ME] |
| FN42em | 158.107 | 254.449 | 47.87 | 229.40 | Fruitlands [MA] |
| FN42fg | 150.004 | 241.407 | 52.63 | 234.17 | Westboro Water Tower (Newtons Hill) [MA] |
| FN31jh | 41.934 | 67.486 | 59.49 | 239.94 | Jeff, K1TEO [CT] |
| FN41gl | 132.311 | 212.934 | 73.89 | 255.51 | McSparren Hill [RI] |
| FN41hk | 134.453 | 216.382 | 75.44 | 257.10 | Beavertail Point [RI] |
| FM29pu | 90.624 | 145.845 | 209.56 | 29.02 | Russ, K2TXB [NJ] |
| FM29jw | 97.925 | 157.596 | 223.63 | 42.80 | W3CCX Beacon [PA] |
| FM19jh | 210.002 | 337.966 | 237.30 | 55.17 | Dave, K1RZ [MD] |
| FM19bb | 248.342 | 399.668 | 239.26 | 56.70 | Jim, W4RX [VA] |
| FM09uq | 248.697 | 400.239 | 250.30 | 67.45 | Sideling Hill [MD] |
| FM19hx | 196.917 | 316.908 | 250.66 | 68.39 | South Mountain (K3EAR contest group) [PA] |
| FN00rg | 249.483 | 401.504 | 260.35 | 77.32 | Blue Knob [PA] |
| FN00sn | 239.808 | 385.933 | 264.53 | 81.57 | Wopsononock Mountain (W3SO contest group) [PA] |
| FN21hb | 75.674 | 121.785 | 273.27 | 92.32 | Camelback Mountain (W3CCX contest group) [PA] |
| FN21bf | 104.344 | 167.926 | 280.07 | 98.77 | Herb, WA2FGK [PA] |
| FN11rh | 139.978 | 225.272 | 280.24 | 98.50 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FN21oe | 46.979 | 75.605 | 287.17 | 106.60 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FN21qh | 45.568 | 73.334 | 300.66 | 120.16 | High Point [NJ] |
| FN12in | 207.548 | 334.016 | 302.66 | 120.38 | N2PA contest group [NY] |
| FN21qi | 46.537 | 74.894 | 304.84 | 124.35 | I-84 Rest Stop [NY] |
| FN13he | 234.110 | 376.763 | 311.55 | 129.22 | W2FU Contest Group [NY] |
| FN21xh | 22.856 | 36.782 | 346.78 | 166.71 | Bear Mountain (summit) [NY] |
| FN23xc | 145.862 | 234.742 | 358.08 | 178.02 | WA2UMX Beacon [NY] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.