| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 41° 22' 18.4" N | 41° 22.30703' | 41.371784° |
| Longitude | 74° 38' 28.0" W | -74° 38.46678' | -74.641113° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN34bi | 210.045 | 338.035 | 10.03 | 190.53 | Whiteface Mountain [NY] |
| FN23xc | 123.762 | 199.176 | 15.13 | 195.55 | WA2UMX Beacon [NY] |
| FN33kd | 146.388 | 235.589 | 31.73 | 212.75 | Mount Equinox (WB1GQR contest group) [VT] |
| FN33sk | 181.534 | 292.151 | 37.30 | 218.78 | Mount Ascutney [VT] |
| FN32jp | 115.724 | 186.240 | 40.51 | 221.50 | Mount Greylock (W2SZ/1 Contest Group) [MA] |
| FN43bj | 198.890 | 320.083 | 44.81 | 226.69 | Mount Kearsarge [NH] |
| FN43mj | 235.091 | 378.342 | 51.99 | 234.47 | Dave, K1WHS [ME] |
| FN42bu | 175.283 | 282.091 | 53.16 | 235.01 | Pack Monadnock [NH] |
| FN43pf | 239.276 | 385.077 | 56.40 | 239.06 | Mount Agamenticus [ME] |
| FN42bl | 161.536 | 259.967 | 60.58 | 242.42 | Mount Wachusett [MA] |
| FN42em | 174.586 | 280.968 | 62.43 | 244.45 | Fruitlands [MA] |
| FN42fg | 170.089 | 273.731 | 67.23 | 249.28 | Westboro Water Tower (Newtons Hill) [MA] |
| FN41gl | 165.623 | 266.544 | 86.01 | 268.12 | McSparren Hill [RI] |
| FN41hk | 168.482 | 271.146 | 87.06 | 269.20 | Beavertail Point [RI] |
| FN31jh | 74.501 | 119.898 | 93.59 | 274.53 | Jeff, K1TEO [CT] |
| FN31fh | 57.927 | 93.225 | 94.39 | 275.12 | Del, K1UHF [CT] |
| FN21xh | 33.265 | 53.535 | 97.02 | 277.44 | Bear Mountain (summit) [NY] |
| FM29pu | 105.605 | 169.955 | 183.06 | 2.99 | Russ, K2TXB [NJ] |
| FM29jw | 101.796 | 163.826 | 196.29 | 15.94 | W3CCX Beacon [PA] |
| FN21qh | 3.614 | 5.816 | 196.30 | 16.28 | High Point [NJ] |
| FN21oe | 14.395 | 23.166 | 207.26 | 27.18 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FM19jh | 196.964 | 316.982 | 224.22 | 42.56 | Dave, K1RZ [MD] |
| FM19bb | 232.983 | 374.950 | 228.31 | 46.22 | Jim, W4RX [VA] |
| FM19hx | 173.818 | 279.733 | 237.65 | 55.85 | South Mountain (K3EAR contest group) [PA] |
| FN21hb | 43.487 | 69.986 | 238.72 | 58.25 | Camelback Mountain (W3CCX contest group) [PA] |
| FM09uq | 224.912 | 361.960 | 240.12 | 57.74 | Sideling Hill [MD] |
| FN00rg | 218.720 | 351.996 | 251.31 | 68.74 | Blue Knob [PA] |
| FN00sn | 206.524 | 332.367 | 255.68 | 73.18 | Wopsononock Mountain (W3SO contest group) [PA] |
| FN21bf | 65.081 | 104.737 | 262.16 | 81.34 | Herb, WA2FGK [PA] |
| FN11rh | 99.563 | 160.231 | 268.55 | 87.28 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FN12in | 161.059 | 259.199 | 301.55 | 119.75 | N2PA contest group [NY] |
| FN13he | 187.973 | 302.513 | 312.72 | 130.88 | W2FU Contest Group [NY] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.