| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 43° 2' 51.2" N | 43° 2.854200' | 43.04757° |
| Longitude | 77° 27' 8.31" W | -77° 27.13860' | -77.45231° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN13he | 10.405 | 16.745 | 22.01 | 202.06 | W2FU Contest Group [NY] |
| FN34bi | 199.697 | 321.381 | 61.67 | 244.12 | Whiteface Mountain [NY] |
| FN33kd | 219.369 | 353.040 | 86.39 | 269.35 | Mount Equinox (WB1GQR contest group) [VT] |
| FN23xc | 174.597 | 280.987 | 87.61 | 269.97 | WA2UMX Beacon [NY] |
| FN32jp | 219.538 | 353.313 | 95.95 | 278.87 | Mount Greylock (W2SZ/1 Contest Group) [MA] |
| FN31jh | 248.987 | 400.706 | 117.62 | 300.47 | Jeff, K1TEO [CT] |
| FN31fh | 234.556 | 377.482 | 119.57 | 302.20 | Del, K1UHF [CT] |
| FN21xh | 213.630 | 343.805 | 122.95 | 305.27 | Bear Mountain (summit) [NY] |
| FN21qi | 184.875 | 297.527 | 127.77 | 309.66 | I-84 Rest Stop [NY] |
| FN21qh | 186.292 | 299.808 | 128.76 | 310.63 | High Point [NJ] |
| FN21oe | 188.480 | 303.329 | 132.04 | 313.84 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FN21hb | 175.549 | 282.518 | 141.32 | 322.72 | Camelback Mountain (W3CCX contest group) [PA] |
| FN21bf | 148.853 | 239.556 | 146.58 | 327.64 | Herb, WA2FGK [PA] |
| FM29jw | 243.856 | 392.448 | 150.32 | 331.82 | W3CCX Beacon [PA] |
| FN11rh | 127.879 | 205.802 | 158.57 | 339.17 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FN12in | 34.095 | 54.870 | 169.56 | 349.64 | N2PA contest group [NY] |
| FM19hx | 210.995 | 339.564 | 179.37 | 359.40 | South Mountain (K3EAR contest group) [PA] |
| FM09uq | 235.923 | 379.682 | 191.05 | 10.49 | Sideling Hill [MD] |
| FN00sn | 178.634 | 287.483 | 197.01 | 16.35 | Wopsononock Mountain (W3SO contest group) [PA] |
| FN00rg | 198.894 | 320.088 | 197.17 | 16.43 | Blue Knob [PA] |
| FM09js | 242.260 | 389.880 | 202.28 | 21.14 | Mount Davis [PA] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.