| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 41° 19' 9.58" N | 41° 19.15979' | 41.31933° |
| Longitude | 76° 33' 15.4" W | -76° 33.2574' | -76.55429° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN34bi | 249.700 | 401.853 | 31.75 | 213.55 | Whiteface Mountain [NY] |
| FN23xc | 179.604 | 289.045 | 45.94 | 227.66 | WA2UMX Beacon [NY] |
| FN33kd | 217.468 | 349.981 | 52.98 | 235.29 | Mount Equinox (WB1GQR contest group) [VT] |
| FN32jp | 196.748 | 316.635 | 61.34 | 243.61 | Mount Greylock (W2SZ/1 Contest Group) [MA] |
| FN21qi | 99.563 | 160.231 | 87.28 | 268.55 | I-84 Rest Stop [NY] |
| FN21qh | 98.552 | 158.604 | 89.22 | 270.47 | High Point [NJ] |
| FN21xh | 132.542 | 213.305 | 89.40 | 271.08 | Bear Mountain (summit) [NY] |
| FN31fh | 157.291 | 253.136 | 89.43 | 271.43 | Del, K1UHF [CT] |
| FN31jh | 173.898 | 279.862 | 89.44 | 271.65 | Jeff, K1TEO [CT] |
| FN21oe | 93.513 | 150.494 | 95.03 | 276.21 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FN21bf | 35.629 | 57.339 | 99.02 | 279.47 | Herb, WA2FGK [PA] |
| FN21hb | 65.503 | 105.417 | 106.57 | 287.36 | Camelback Mountain (W3CCX contest group) [PA] |
| FM29pu | 139.315 | 224.207 | 136.38 | 317.55 | Russ, K2TXB [NJ] |
| FM29jw | 118.727 | 191.073 | 142.04 | 322.93 | W3CCX Beacon [PA] |
| FM19jh | 143.700 | 231.262 | 194.02 | 13.60 | Dave, K1RZ [MD] |
| FM19bb | 169.633 | 272.997 | 204.79 | 23.93 | Jim, W4RX [VA] |
| FM19hx | 102.094 | 164.304 | 206.36 | 25.80 | South Mountain (K3EAR contest group) [PA] |
| FM08us | 198.604 | 319.622 | 207.89 | 26.78 | Hogback Mountain [VA] |
| FM08jm | 238.916 | 384.498 | 216.64 | 34.95 | Flagpole Knob (W4IY contest group) [VA] |
| FM08jl | 243.400 | 391.714 | 216.79 | 35.07 | Reddish Knob [VA] |
| FM09uq | 145.289 | 233.820 | 219.84 | 38.70 | Sideling Hill [MD] |
| FM08fq | 239.997 | 386.237 | 222.14 | 40.22 | Spruce Knob (K8GP contest group) [WV] |
| FM09js | 173.912 | 279.884 | 233.38 | 51.68 | Mount Davis [PA] |
| FN00rg | 127.107 | 204.559 | 236.63 | 55.32 | Blue Knob [PA] |
| FM09cq | 202.737 | 326.274 | 237.50 | 55.41 | Sand Spring Lookout Tower [WV] |
| FN00sn | 111.685 | 179.740 | 242.97 | 61.73 | Wopsononock Mountain (W3SO contest group) [PA] |
| FN12in | 94.622 | 152.279 | 335.23 | 154.71 | N2PA contest group [NY] |
| FN13he | 135.633 | 218.279 | 342.20 | 161.65 | W2FU Contest Group [NY] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.