This list was prepared on Sunday, June 15, 2008 at 18:15:21 GMT
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State | Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| FN11hb | Loganton | PA | Riansares Mountain | 2,4 | 41.05332 | -77.37727 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN11kk | Trout Run | PA | Green Mountain | 2,4 | 41.416950 | -77.123547 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN11lv | Tioga | PA | Tower Hill | 2,4 | 41.910072 | -77.010747 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN11pt | Troy | PA | Mt. Pisgah | 2,4 | 41.810297 | -76.716064 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN11rh | Dallas | PA | Red Rock Mountain | 2 | 41.31933 | -76.55429 | K3YTL | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN11rx | Sayre | PA | Back road | 2 | 41.96229 | -76.56187 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.