| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 40° 55' 24.2" N | 40° 55.404' | 40.9234° |
| Longitude | 76° 2' 27.2" W | -76° 2.454000' | -76.0409° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN21bf | 23.183 | 37.310 | 21.35 | 201.45 | Herb, WA2FGK [PA] |
| FN23xc | 183.275 | 294.953 | 34.24 | 215.60 | WA2UMX Beacon [NY] |
| FN33kd | 215.769 | 347.247 | 43.20 | 225.16 | Mount Equinox (WB1GQR contest group) [VT] |
| FN32jp | 189.832 | 305.505 | 50.51 | 232.43 | Mount Greylock (W2SZ/1 Contest Group) [MA] |
| FN42bl | 240.451 | 386.969 | 61.93 | 244.70 | Mount Wachusett [MA] |
| FN42fg | 249.393 | 401.359 | 66.40 | 249.36 | Westboro Water Tower (Newtons Hill) [MA] |
| FN21qi | 79.294 | 127.612 | 66.58 | 247.50 | I-84 Rest Stop [NY] |
| FN21qh | 77.162 | 124.181 | 68.60 | 249.51 | High Point [NJ] |
| FN21oe | 68.971 | 110.998 | 74.31 | 255.15 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FN21xh | 109.471 | 176.176 | 75.18 | 256.52 | Bear Mountain (summit) [NY] |
| FN21hb | 36.918 | 59.413 | 76.93 | 257.38 | Camelback Mountain (W3CCX contest group) [PA] |
| FN31fh | 133.553 | 214.932 | 77.89 | 259.54 | Del, K1UHF [CT] |
| FN41gl | 242.131 | 389.673 | 79.12 | 262.14 | McSparren Hill [RI] |
| FN31jh | 149.844 | 241.150 | 79.21 | 261.07 | Jeff, K1TEO [CT] |
| FN41hk | 244.653 | 393.731 | 79.91 | 262.97 | Beavertail Point [RI] |
| FM29pu | 101.060 | 162.641 | 137.09 | 317.92 | Russ, K2TXB [NJ] |
| FM29jw | 80.833 | 130.088 | 145.51 | 326.07 | W3CCX Beacon [PA] |
| FM17kn | 239.213 | 384.977 | 194.15 | 13.47 | N4MW beacon [VA] |
| FM19jh | 128.016 | 206.022 | 209.13 | 28.39 | Dave, K1RZ [MD] |
| FM19bb | 160.219 | 257.848 | 218.04 | 36.86 | Jim, W4RX [VA] |
| FM08us | 190.623 | 306.779 | 219.26 | 37.82 | Hogback Mountain [VA] |
| FM08jl | 240.664 | 387.312 | 226.16 | 44.12 | Reddish Knob [VA] |
| FM08jm | 236.135 | 380.023 | 226.18 | 44.17 | Flagpole Knob (W4IY contest group) [VA] |
| FM19hx | 96.640 | 155.527 | 228.67 | 47.78 | South Mountain (K3EAR contest group) [PA] |
| FM08fq | 240.866 | 387.636 | 231.59 | 49.35 | Spruce Knob (K8GP contest group) [WV] |
| FM09uq | 146.620 | 235.961 | 235.22 | 53.76 | Sideling Hill [MD] |
| FM09js | 183.195 | 294.824 | 245.65 | 63.62 | Mount Davis [PA] |
| FM09cq | 214.056 | 344.489 | 247.89 | 65.48 | Sand Spring Lookout Tower [WV] |
| FN00rg | 139.696 | 224.820 | 252.55 | 70.91 | Blue Knob [PA] |
| FN00sn | 128.528 | 206.845 | 259.79 | 78.22 | Wopsononock Mountain (W3SO contest group) [PA] |
| FN11rh | 38.277 | 61.601 | 315.73 | 135.39 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FN12in | 131.264 | 211.249 | 329.89 | 149.03 | N2PA contest group [NY] |
| FN13he | 170.661 | 274.652 | 336.74 | 155.84 | W2FU Contest Group [NY] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.