This list was prepared on Sunday, June 15, 2008 at 18:15:21 GMT
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State | Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| FN10cn | Belleville | PA | Prayer Rock | 2,4 | 40.54442 | -77.75626 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN10dq | Pine Grove Mills | PA | Broad Mountain | 2,4 | 40.68142 | -77.73861 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN10ft | Spring Mills | PA | Big Poe Mountain | 2,4 | 40.81367 | -77.52111 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN10hl | Ickesburg | PA | Tuscarora Mountain | 2,4 | 40.45972 | -77.41392 | K3VOT | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN10ni | Dauphin | PA | Second Mountain | 2,4 | 40.36613 | -76.91000 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN10ni | Dauphin | PA | Blue Mountain | 2,4 | 40.34538 | -76.86901 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FN10xw | Hazleton | PA | Pismire Ridge | 40.9234 | -76.0409 | KE3HT | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| FN10xx | West Hazleton | PA | Shopping Center | 40.9877778 | -76.0111111 | N2MH | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.