| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 43° 1' 46.4" N | 43° 1.774800' | 43.02958° |
| Longitude | 78° 10' 6.38" W | -78° 10.10640' | -78.16844° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN34bi | 232.704 | 374.501 | 65.18 | 248.13 | Whiteface Mountain [NY] |
| FN13he | 41.590 | 66.933 | 74.53 | 255.07 | W2FU Contest Group [NY] |
| FN23xc | 210.878 | 339.375 | 87.24 | 270.08 | WA2UMX Beacon [NY] |
| FN21xh | 244.341 | 393.229 | 117.62 | 300.42 | Bear Mountain (summit) [NY] |
| FN21qi | 214.122 | 344.596 | 121.10 | 303.47 | I-84 Rest Stop [NY] |
| FN21qh | 215.181 | 346.301 | 121.99 | 304.35 | High Point [NJ] |
| FN21oe | 216.150 | 347.860 | 124.89 | 307.17 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FN12in | 53.437 | 85.999 | 126.91 | 307.48 | N2PA contest group [NY] |
| FN21hb | 199.486 | 321.041 | 132.48 | 314.36 | Camelback Mountain (W3CCX contest group) [PA] |
| FN21bf | 170.734 | 274.770 | 135.68 | 317.22 | Herb, WA2FGK [PA] |
| FN11rh | 144.222 | 232.103 | 144.38 | 325.47 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FM19hx | 213.413 | 343.455 | 169.10 | 349.60 | South Mountain (K3EAR contest group) [PA] |
| FM09uq | 230.632 | 371.166 | 181.75 | 1.66 | Sideling Hill [MD] |
| FN00sn | 170.484 | 274.367 | 184.90 | 4.71 | Wopsononock Mountain (W3SO contest group) [PA] |
| FN00rg | 190.269 | 306.209 | 186.30 | 6.04 | Blue Knob [PA] |
| FM09js | 229.904 | 369.994 | 193.51 | 12.84 | Mount Davis [PA] |
| FM09cq | 244.567 | 393.592 | 200.34 | 19.29 | Sand Spring Lookout Tower [WV] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.