| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 38° 59' 57.7" N | 38° 59.96280' | 38.99938° |
| Longitude | 74° 47' 22.9" W | -74° 47.38199' | -74.78970° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN21oe | 150.912 | 242.869 | 0.44 | 180.46 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FM29pu | 58.277 | 93.787 | 2.23 | 182.26 | Russ, K2TXB [NJ] |
| FN21qh | 160.476 | 258.261 | 2.41 | 182.49 | High Point [NJ] |
| FN21qi | 163.876 | 263.732 | 2.70 | 182.80 | I-84 Rest Stop [NY] |
| FN21xh | 164.796 | 265.213 | 14.31 | 194.82 | Bear Mountain (summit) [NY] |
| FN31fh | 172.278 | 277.255 | 22.35 | 203.16 | Del, K1UHF [CT] |
| FN31jh | 179.065 | 288.177 | 27.29 | 208.31 | Jeff, K1TEO [CT] |
| FN41gl | 246.347 | 396.457 | 44.60 | 226.76 | McSparren Hill [RI] |
| FN41hk | 246.469 | 396.654 | 45.58 | 227.77 | Beavertail Point [RI] |
| FM16xe | 206.783 | 332.785 | 200.32 | 19.54 | Bank Point [NC] |
| FM15vx | 221.954 | 357.200 | 201.00 | 20.13 | Dewey Pier [NC] |
| FM17xb | 150.296 | 241.878 | 207.50 | 26.72 | Chesapeake Bay Bridge Tunnel [VA] |
| FM16wx | 157.841 | 254.021 | 207.65 | 26.84 | Chesapeake Bay Bridge Tunnel [VA] |
| FM17xg | 137.089 | 220.624 | 209.75 | 28.99 | Cape Charles [VA] |
| FM17kn | 160.496 | 258.293 | 232.38 | 50.95 | N4MW beacon [VA] |
| FM08jl | 243.346 | 391.627 | 262.64 | 79.85 | Reddish Knob [VA] |
| FM08jm | 239.726 | 385.802 | 263.28 | 80.53 | Flagpole Knob (W4IY contest group) [VA] |
| FM08us | 188.569 | 303.472 | 266.11 | 83.93 | Hogback Mountain [VA] |
| FM19bb | 166.161 | 267.410 | 272.88 | 90.93 | Jim, W4RX [VA] |
| FM19jh | 131.271 | 211.260 | 279.75 | 98.23 | Dave, K1RZ [MD] |
| FM09js | 241.002 | 387.855 | 284.39 | 101.61 | Mount Davis [PA] |
| FM09uq | 193.967 | 312.160 | 285.31 | 103.08 | Sideling Hill [MD] |
| FN00rg | 220.021 | 354.089 | 295.03 | 112.63 | Blue Knob [PA] |
| FM19hx | 155.763 | 250.677 | 296.86 | 115.19 | South Mountain (K3EAR contest group) [PA] |
| FN00sn | 222.615 | 358.264 | 300.24 | 117.90 | Wopsononock Mountain (W3SO contest group) [PA] |
| FN11rh | 185.317 | 298.239 | 330.30 | 149.16 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FN21bf | 164.767 | 265.166 | 339.85 | 159.15 | Herb, WA2FGK [PA] |
| FM29jw | 69.097 | 111.201 | 342.60 | 162.35 | W3CCX Beacon [PA] |
| FN21hb | 144.076 | 231.868 | 348.22 | 167.86 | Camelback Mountain (W3CCX contest group) [PA] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.