| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 37° 56' 16.4" N | 37° 56.27364' | 37.937894° |
| Longitude | 75° 42' 43.6" W | -75° 42.72815' | -75.712136° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN21hb | 215.026 | 346.051 | 5.01 | 185.24 | Camelback Mountain (W3CCX contest group) [PA] |
| FM29jw | 142.038 | 228.587 | 11.50 | 191.84 | W3CCX Beacon [PA] |
| FN21oe | 229.728 | 369.712 | 12.39 | 192.99 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FN21qh | 240.190 | 386.549 | 13.18 | 193.85 | High Point [NJ] |
| FN21qi | 243.683 | 392.169 | 13.22 | 193.90 | I-84 Rest Stop [NY] |
| FN21xh | 249.851 | 402.096 | 20.81 | 201.90 | Bear Mountain (summit) [NY] |
| FM29pu | 141.360 | 227.497 | 21.29 | 201.90 | Russ, K2TXB [NJ] |
| FM16xe | 122.831 | 197.677 | 189.48 | 9.26 | Bank Point [NC] |
| FM15ua | 204.055 | 328.394 | 189.61 | 9.25 | Cedar Island Boat Ramp [NC] |
| FM15vx | 137.376 | 221.086 | 191.68 | 11.38 | Dewey Pier [NC] |
| FM17xb | 63.283 | 101.844 | 196.90 | 16.70 | Chesapeake Bay Bridge Tunnel [VA] |
| FM16wx | 70.653 | 113.705 | 198.31 | 18.07 | Chesapeake Bay Bridge Tunnel [VA] |
| FM17xg | 49.322 | 79.375 | 200.37 | 20.18 | Cape Charles [VA] |
| FM17kn | 80.704 | 129.880 | 251.37 | 70.52 | N4MW beacon [VA] |
| FM08jl | 195.453 | 314.551 | 281.74 | 99.56 | Reddish Knob [VA] |
| FM08jm | 192.976 | 310.564 | 282.86 | 100.71 | Flagpole Knob (W4IY contest group) [VA] |
| FM08fq | 214.139 | 344.623 | 285.40 | 103.03 | Spruce Knob (K8GP contest group) [WV] |
| FM08us | 150.303 | 241.890 | 293.01 | 111.42 | Hogback Mountain [VA] |
| FM09cq | 249.914 | 402.197 | 300.27 | 117.73 | Sand Spring Lookout Tower [WV] |
| FM19bb | 141.282 | 227.372 | 304.54 | 123.19 | Jim, W4RX [VA] |
| FM09js | 226.170 | 363.986 | 305.38 | 123.20 | Mount Davis [PA] |
| FM09uq | 184.654 | 297.172 | 311.66 | 130.03 | Sideling Hill [MD] |
| FN00rg | 223.068 | 358.993 | 317.51 | 135.71 | Blue Knob [PA] |
| FM19jh | 123.686 | 199.053 | 319.73 | 138.80 | Dave, K1RZ [MD] |
| FN00sn | 233.222 | 375.334 | 321.92 | 140.19 | Wopsononock Mountain (W3SO contest group) [PA] |
| FM19hx | 168.483 | 271.146 | 327.70 | 146.63 | South Mountain (K3EAR contest group) [PA] |
| FN11rh | 237.561 | 382.318 | 349.37 | 168.83 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FN21bf | 227.729 | 366.495 | 357.81 | 177.71 | Herb, WA2FGK [PA] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.