| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 37° 7' 7.79" N | 37° 7.129860' | 37.118831° |
| Longitude | 75° 58' 7.93" W | -75° 58.13231' | -75.968872° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FM29jw | 200.209 | 322.206 | 12.10 | 192.59 | W3CCX Beacon [PA] |
| FM29pu | 199.251 | 320.663 | 19.04 | 199.80 | Russ, K2TXB [NJ] |
| FM16xe | 64.971 | 104.560 | 185.18 | 5.12 | Bank Point [NC] |
| FM15ua | 146.085 | 235.101 | 187.67 | 7.47 | Cedar Island Boat Ramp [NC] |
| FM15vx | 79.255 | 127.548 | 189.75 | 9.60 | Dewey Pier [NC] |
| FM16wx | 13.319 | 21.434 | 216.94 | 36.85 | Chesapeake Bay Bridge Tunnel [VA] |
| FM17xb | 5.799 | 9.333 | 225.81 | 45.77 | Chesapeake Bay Bridge Tunnel [VA] |
| FM17kn | 69.453 | 111.774 | 296.06 | 115.37 | N4MW beacon [VA] |
| FM08jl | 201.631 | 324.493 | 298.34 | 116.34 | Reddish Knob [VA] |
| FM08jm | 200.357 | 322.444 | 299.58 | 117.61 | Flagpole Knob (W4IY contest group) [VA] |
| FM08fq | 223.176 | 359.166 | 300.34 | 118.15 | Spruce Knob (K8GP contest group) [WV] |
| FM08us | 169.382 | 272.594 | 312.69 | 131.27 | Hogback Mountain [VA] |
| FM19bb | 170.578 | 274.518 | 323.03 | 141.85 | Jim, W4RX [VA] |
| FM09uq | 217.788 | 350.496 | 325.20 | 143.75 | Sideling Hill [MD] |
| FM19jh | 164.556 | 264.827 | 336.28 | 155.52 | Dave, K1RZ [MD] |
| FM19hx | 212.845 | 342.541 | 338.96 | 158.06 | South Mountain (K3EAR contest group) [PA] |
| FM17xg | 10.666 | 17.165 | 343.54 | 163.51 | Cape Charles [VA] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.