| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 39° 4' 46.1" N | 39° 4.769399' | 39.07949° |
| Longitude | 77° 52' 36.1" W | -77° 52.60217' | -77.876703° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FN12in | 241.968 | 389.409 | 6.61 | 186.97 | N2PA contest group [NY] |
| FM19hx | 67.630 | 108.839 | 21.56 | 201.86 | South Mountain (K3EAR contest group) [PA] |
| FN11rh | 169.633 | 272.997 | 23.93 | 204.79 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FN21bf | 182.559 | 293.800 | 34.76 | 216.05 | Herb, WA2FGK [PA] |
| FN21hb | 190.370 | 306.371 | 43.85 | 225.48 | Camelback Mountain (W3CCX contest group) [PA] |
| FN21qi | 232.983 | 374.950 | 46.22 | 228.31 | I-84 Rest Stop [NY] |
| FN21qh | 230.029 | 370.195 | 46.68 | 228.76 | High Point [NJ] |
| FN21oe | 219.638 | 353.473 | 47.57 | 229.57 | Normanoch Fire Tower (N2NK contest group) [NJ] |
| FM29jw | 156.275 | 251.501 | 66.43 | 248.14 | W3CCX Beacon [PA] |
| FM19jh | 39.125 | 62.966 | 67.26 | 247.69 | Dave, K1RZ [MD] |
| FM29pu | 175.449 | 282.358 | 71.53 | 253.52 | Russ, K2TXB [NJ] |
| FM17xg | 160.636 | 258.519 | 140.52 | 321.66 | Cape Charles [VA] |
| FM17xb | 171.411 | 275.859 | 143.79 | 324.92 | Chesapeake Bay Bridge Tunnel [VA] |
| FM16wx | 174.727 | 281.196 | 146.04 | 327.13 | Chesapeake Bay Bridge Tunnel [VA] |
| FM16xe | 223.045 | 358.955 | 153.13 | 334.23 | Bank Point [NC] |
| FM15vx | 232.180 | 373.658 | 156.24 | 337.26 | Dewey Pier [NC] |
| FM17kn | 113.142 | 182.085 | 158.01 | 338.49 | N4MW beacon [VA] |
| FM08us | 30.627 | 49.289 | 224.47 | 44.22 | Hogback Mountain [VA] |
| FM08jl | 85.116 | 136.980 | 240.40 | 59.54 | Reddish Knob [VA] |
| FM08jm | 80.775 | 129.995 | 241.30 | 60.48 | Flagpole Knob (W4IY contest group) [VA] |
| FM08fq | 93.018 | 149.697 | 254.20 | 73.16 | Spruce Knob (K8GP contest group) [WV] |
| FM09cq | 109.527 | 176.267 | 293.41 | 112.21 | Sand Spring Lookout Tower [WV] |
| FM09js | 84.927 | 136.676 | 305.42 | 124.59 | Mount Davis [PA] |
| FM09uq | 47.780 | 76.894 | 331.79 | 151.52 | Sideling Hill [MD] |
| FN00rg | 91.089 | 146.594 | 336.53 | 156.09 | Blue Knob [PA] |
| FN00sn | 107.056 | 172.290 | 343.78 | 163.41 | Wopsononock Mountain (W3SO contest group) [PA] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.