This list was prepared on Sunday, June 15, 2008 at 18:15:21 GMT
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State | Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| FM19av | McConnellsburg | PA | Tuscarora Summit | 2 | 39.9153 | -77.9575 | Microwave Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM19aw | McConnellsburg | PA | Big Mountain | 2 | 39.9497 | -77.9376 | Microwave Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM19bb | Mc Lean | VA | Jim, W4RX | 39.07949 | -77.876703 | www.qrz.com | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| FM19hx | Shippensburg | PA | South Mountain | 39.990303 | -77.408363 | www.qrz.com | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| FM19jh | Damascus | MD | Dave, K1RZ | 39.2968 | -77.2035 | www.qrz.com | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| FM19lg | Glenwood | MD | W3LPL 10 GHz beacon | 2 | 39.287222 | -77.012500 | W3IP | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM19ne | Simpsonville | MD | W3VD beacon | 6 | 39.188 | -76.875 | W3CCX | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.