| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 38° 30' 35.0" N | 38° 30.58439' | 38.50974° |
| Longitude | 79° 11' 2.72" W | -79° 11.04539' | -79.18409° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| FM09js | 88.016 | 141.647 | 0.25 | 180.25 | Mount Davis [PA] |
| FN00rg | 127.128 | 204.593 | 14.96 | 195.35 | Blue Knob [PA] |
| FN00sn | 147.383 | 237.190 | 15.30 | 195.77 | Wopsononock Mountain (W3SO contest group) [PA] |
| FM09uq | 94.198 | 151.597 | 30.00 | 210.56 | Sideling Hill [MD] |
| FN11rh | 238.916 | 384.498 | 34.95 | 216.64 | Red Rock Mountain (K3YTL Contest Group) [PA] |
| FM19hx | 139.652 | 224.748 | 42.44 | 223.57 | South Mountain (K3EAR contest group) [PA] |
| FM19bb | 80.775 | 129.995 | 60.48 | 241.30 | Jim, W4RX [VA] |
| FM19jh | 119.761 | 192.736 | 62.43 | 243.67 | Dave, K1RZ [MD] |
| FM29jw | 236.839 | 381.155 | 63.86 | 246.40 | W3CCX Beacon [PA] |
| FM08us | 52.221 | 84.041 | 70.26 | 250.83 | Hogback Mountain [VA] |
| FM17xg | 192.824 | 310.321 | 115.41 | 297.35 | Cape Charles [VA] |
| FM17xb | 198.796 | 319.931 | 119.23 | 301.16 | Chesapeake Bay Bridge Tunnel [VA] |
| FM17kn | 131.115 | 211.008 | 119.47 | 300.76 | N4MW beacon [VA] |
| FM16wx | 199.090 | 320.404 | 121.41 | 303.29 | Chesapeake Bay Bridge Tunnel [VA] |
| FM16xe | 234.771 | 377.828 | 132.22 | 314.10 | Bank Point [NC] |
| FM15vx | 239.154 | 384.880 | 135.78 | 317.59 | Dewey Pier [NC] |
| EM95tg | 233.926 | 376.467 | 196.81 | 16.10 | Dex, W4DEX [NC] |
| EM96jk | 181.136 | 291.510 | 217.97 | 36.75 | Doughton Park [NC] |
| EM96df | 209.293 | 336.825 | 221.68 | 40.17 | AA4ZZ contest group [NC] |
| FM08jl | 4.533 | 7.295 | 223.31 | 43.28 | Reddish Knob [VA] |
| EM86wc | 232.106 | 373.539 | 225.30 | 43.51 | Roan Mountain [NC] |
| EM96ep | 185.379 | 298.339 | 226.59 | 45.12 | White Top Mountain [VA] |
| FM08fq | 23.004 | 37.021 | 305.01 | 124.79 | Spruce Knob (K8GP contest group) [WV] |
| FM09cq | 87.485 | 140.793 | 339.36 | 159.00 | Sand Spring Lookout Tower [WV] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.