This list was prepared on Sunday, June 15, 2008 at 18:15:21 GMT
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State | Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| FM08fq | Circleville | WV | Spruce Knob | 6 | 38.700439 | -79.532475 | W3CCX | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08jl | Hinton | VA | Reddish Knob | 2 | 38.461928 | -79.241403 | Microwave Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08jm | Hinton | VA | Flagpole Knob | 2 | 38.50974 | -79.18409 | VHF Contesting Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08ob | Skyline Drive | VA | McCormick Gap Overlook | 2 | 38.061386 | -78.821522 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08od | Skyline Drive | VA | Crimora Lake Overlook | 2 | 38.146131 | -78.775619 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08oe | Skyline Drive | VA | Horsehead Mountain Ovrlk. | 2 | 38.192725 | -78.757181 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08qg | Skyline Drive | VA | Rocky Top Overlook | 2 | 38.278953 | -78.664628 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08ri | Skyline Drive | VA | Swift Run Overlook | 2 | 38.340428 | -78.558756 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08sk | Skyline Drive | VA | The Oaks Overlook | 2 | 38.419919 | -78.488106 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08sm | Skyline Drive | VA | Tanners Ridge Overlook | 2 | 38.516944 | -78.443944 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08tn | Skyline Drive | VA | Timber Hollow Overlook | 2 | 38.575172 | -78.384236 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08tq | Skyline Drive | VA | Pass Mountain Overlook | 2 | 38.674939 | -78.334294 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08ur | Skyline Drive | VA | Jeremy Run Overlook | 2 | 38.712022 | -78.331150 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08us | Skyline Drive | VA | Hogback Mountain | 2 | 38.76193 | -78.27395 | Microwave Mailing List | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08vu | Skyline Drive | VA | Signal Knob Overlook | 2 | 38.858481 | -78.209808 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
| FM08vu | Skyline Drive | VA | Gooney Run Overlook | 2 | 38.842172 | -78.207964 | KA4CKI | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.