| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 40° 19' 36.9" N | 40° 19.61664' | 40.326944° |
| Longitude | 103° 48' 6.00" W | -103° 48.10002' | -103.801667° |
Just off CO 52 north of Fort Morgan.
10 GHz to Pikes Peak and Mount Evans and Boulder County.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DM89xh | 116.097 | 186.840 | 125.80 | 306.92 | I-70 (East) Rest Stop [KS] |
| DM89er | 42.975 | 69.162 | 164.93 | 345.07 | South of Last Chance [CO] |
| DM89dg | 72.986 | 117.459 | 176.34 | 356.39 | End of 6th Street [CO] |
| DM86as | 244.398 | 393.320 | 182.17 | 2.06 | Capulin Volcano [NM] |
| DM88ax | 92.101 | 148.222 | 185.94 | 5.83 | County Road 149 [CO] |
| DM89aw | 28.652 | 46.112 | 199.17 | 19.06 | Radio Tower on Deter-Winters Road [CO] |
| DN80aa | 21.813 | 35.105 | 200.11 | 20.02 | Radio Tower on County Road C [CO] |
| DM78qv | 106.741 | 171.783 | 204.03 | 23.52 | Garrett Road [CO] |
| DM78lu | 122.114 | 196.523 | 213.29 | 32.50 | Pikes Peak [CO] |
| DM79ml | 83.769 | 134.813 | 225.65 | 44.93 | Daniel's Park [CO] |
| DN70ub | 31.004 | 49.896 | 235.75 | 55.43 | AT&T Microwave Site on CO 52 [CO] |
| DM79eo | 110.221 | 177.384 | 243.03 | 61.85 | Mount Evans [CO] |
| DN70qb | 44.978 | 72.384 | 247.28 | 66.78 | CO 52 and Co Hwy 53 [CO] |
| DM79jv | 77.891 | 125.354 | 248.78 | 67.89 | West 120 Avenue [CO] |
| DM79ix | 81.504 | 131.169 | 253.38 | 72.43 | NCAR parking lot [CO] |
| DN70ja | 76.524 | 123.153 | 254.18 | 73.28 | Legion Park [CO] |
| DN70mg | 62.304 | 100.269 | 266.67 | 85.90 | AT&T Microwave Site [CO] |
| DN70mj | 62.887 | 101.207 | 275.37 | 94.60 | I-25 and US 34 [CO] |
| DN70ln | 65.576 | 105.534 | 285.99 | 105.21 | I-25 and CO 14 [CO] |
| DN70mu | 71.190 | 114.569 | 300.29 | 119.53 | Buckeye Road and I-25 [CO] |
| DN70mv | 71.991 | 115.859 | 304.40 | 123.66 | I-25 and County Hwy 126.5 [CO] |
| DN70pu | 60.907 | 98.021 | 308.28 | 127.69 | Pawne Grassland [CO] |
| DN71nb | 75.796 | 121.982 | 311.39 | 130.68 | Terry Ranch Road [WY] |
| DN70ox | 68.568 | 110.350 | 311.79 | 131.16 | US 85 and CO/WY border [CO] |
| DN71ne | 80.277 | 129.193 | 317.74 | 137.06 | North Cheyenne [WY] |
| DN80at | 34.312 | 55.219 | 342.81 | 162.69 | Pawnee Buttes [CO] |
| DN81aa | 48.520 | 78.086 | 349.37 | 169.26 | County Road 9 [NE] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.