| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 40° 48' 6.69" N | 40° 48.11159' | 40.80186° |
| Longitude | 103° 59' 42.1" W | -103° 59.70179' | -103.99503° |
Pawnee National Grasslands.
This is the site we have operated the W1XE multiop for years (except for 2004 and 2005).
Great takeoff to the south and west.
Can be muddy if it's been raining a lot, as it was this year. 4wd helped.
Watch out for the free range cows in the middle of the road.
Microwave rain scatter can be interesting.
See my QST cover photo July, 2001.
WW1M/R visited this site for the June, 2005 contest.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN81aa | 14.961 | 24.077 | 4.44 | 184.45 | County Road 9 [NE] |
| DM89xh | 144.970 | 233.307 | 133.86 | 315.12 | I-70 (East) Rest Stop [KS] |
| DN80ch | 34.312 | 55.219 | 162.69 | 342.81 | Fort Morgan Airport [CO] |
| DM89er | 77.282 | 124.374 | 163.86 | 344.12 | South of Last Chance [CO] |
| DM89dg | 106.651 | 171.639 | 171.90 | 352.08 | End of 6th Street [CO] |
| DN80aa | 53.333 | 85.832 | 177.04 | 357.07 | Radio Tower on County Road C [CO] |
| DM89aw | 59.859 | 96.333 | 179.18 | 359.19 | Radio Tower on Deter-Winters Road [CO] |
| DM88ax | 124.391 | 200.188 | 179.59 | 359.61 | County Road 149 [CO] |
| DM78qv | 134.458 | 216.389 | 194.23 | 13.84 | Garrett Road [CO] |
| DN70ub | 52.567 | 84.598 | 197.00 | 16.82 | AT&T Microwave Site on CO 52 [CO] |
| DM78lu | 146.364 | 235.551 | 202.75 | 22.08 | Pikes Peak [CO] |
| DM79ml | 104.009 | 167.387 | 208.46 | 27.86 | Daniel's Park [CO] |
| DN70qb | 59.154 | 95.199 | 211.89 | 31.50 | CO 52 and Co Hwy 53 [CO] |
| DM79jv | 87.299 | 140.494 | 225.57 | 44.81 | West 120 Avenue [CO] |
| DM79eo | 120.863 | 194.511 | 226.67 | 45.60 | Mount Evans [CO] |
| DN70ja | 83.109 | 133.752 | 229.68 | 48.90 | Legion Park [CO] |
| DM79ix | 88.113 | 141.804 | 230.34 | 49.51 | NCAR parking lot [CO] |
| DN70mg | 63.513 | 102.214 | 234.91 | 54.27 | AT&T Microwave Site [CO] |
| DN70mj | 58.960 | 94.888 | 242.73 | 62.09 | I-25 and US 34 [CO] |
| DN70ln | 54.916 | 88.379 | 254.33 | 73.67 | I-25 and CO 14 [CO] |
| DN70mu | 51.438 | 82.781 | 273.36 | 92.72 | Buckeye Road and I-25 [CO] |
| DN70pu | 37.995 | 61.147 | 277.37 | 96.90 | Pawne Grassland [CO] |
| DN70mv | 49.884 | 80.280 | 278.98 | 98.36 | I-25 and County Hwy 126.5 [CO] |
| DN70ox | 42.961 | 69.140 | 287.36 | 106.85 | US 85 and CO/WY border [CO] |
| DN71nb | 49.837 | 80.205 | 290.23 | 109.64 | Terry Ranch Road [WY] |
| DN71ne | 51.303 | 82.564 | 301.15 | 120.59 | North Cheyenne [WY] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.