| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 40° 1' 48.0" N | 40° 1.800000' | 40.030000° |
| Longitude | 103° 56' 35.0" W | -103° 56.58336' | -103.943056° |
Radio tower high spot near County Road C and County Road 11.
Excellent contacts with Pikes Peak and Mount Evans. Excellent horizon from the north to the south.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN80ch | 21.813 | 35.105 | 20.02 | 200.11 | Fort Morgan Airport [CO] |
| DM89xh | 112.176 | 180.529 | 114.92 | 296.13 | I-70 (East) Rest Stop [KS] |
| DM89er | 28.112 | 45.242 | 138.29 | 318.51 | South of Last Chance [CO] |
| DM89dg | 53.754 | 86.509 | 166.83 | 346.98 | End of 6th Street [CO] |
| DM86as | 223.746 | 360.084 | 180.36 | 0.34 | Capulin Volcano [NM] |
| DM88ax | 71.160 | 114.520 | 181.54 | 1.52 | County Road 149 [CO] |
| DM89aw | 6.829 | 10.991 | 196.10 | 16.08 | Radio Tower on Deter-Winters Road [CO] |
| DM78qv | 84.984 | 136.769 | 204.95 | 24.52 | Garrett Road [CO] |
| DM78lu | 100.997 | 162.538 | 216.02 | 35.32 | Pikes Peak [CO] |
| DM79ml | 64.778 | 104.250 | 233.91 | 53.28 | Daniel's Park [CO] |
| DM79eo | 95.408 | 153.545 | 251.90 | 70.81 | Mount Evans [CO] |
| DM79jv | 65.569 | 105.523 | 263.15 | 82.36 | West 120 Avenue [CO] |
| DM79ix | 70.657 | 113.711 | 267.61 | 86.76 | NCAR parking lot [CO] |
| DN70ja | 66.125 | 106.418 | 269.57 | 88.77 | Legion Park [CO] |
| DN70qb | 34.127 | 54.922 | 275.13 | 94.72 | CO 52 and Co Hwy 53 [CO] |
| DN70ub | 18.357 | 29.544 | 279.42 | 99.20 | AT&T Microwave Site on CO 52 [CO] |
| DN70mg | 57.236 | 92.112 | 287.04 | 106.37 | AT&T Microwave Site [CO] |
| DN70mj | 61.084 | 98.306 | 295.47 | 114.80 | I-25 and US 34 [CO] |
| DN70ln | 67.608 | 108.805 | 304.66 | 123.98 | I-25 and CO 14 [CO] |
| DN70mu | 78.049 | 125.608 | 316.16 | 135.49 | Buckeye Road and I-25 [CO] |
| DN70mv | 80.213 | 129.090 | 319.58 | 138.94 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 86.140 | 138.629 | 324.94 | 144.33 | Terry Ranch Road [WY] |
| DN70pu | 70.815 | 113.966 | 325.21 | 144.71 | Pawne Grassland [CO] |
| DN70ox | 79.245 | 127.533 | 326.52 | 145.97 | US 85 and CO/WY border [CO] |
| DN71ne | 92.434 | 148.758 | 329.71 | 149.13 | North Cheyenne [WY] |
| DN80at | 53.333 | 85.832 | 357.07 | 177.04 | Pawnee Buttes [CO] |
| DN81aa | 68.192 | 109.745 | 358.69 | 178.67 | County Road 9 [NE] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.