| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 40° 4' 23.0" N | 40° 4.383360' | 40.073056° |
| Longitude | 104° 17' 6.00" W | -104° 17.10000' | -104.285000° |
Stop on driveway to AT&T Microwave site. Beware of dog from across the road!
Excellent contacts with Pikes Peak and Mount Evans. Excellent horizon from the north to the south.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN81aa | 67.236 | 108.205 | 14.04 | 194.24 | County Road 9 [NE] |
| DN80at | 52.567 | 84.598 | 16.82 | 197.00 | Pawnee Buttes [CO] |
| DN80ch | 31.004 | 49.896 | 55.43 | 235.75 | Fort Morgan Airport [CO] |
| DN80aa | 18.357 | 29.544 | 99.20 | 279.42 | Radio Tower on County Road C [CO] |
| DM89xh | 129.974 | 209.173 | 112.54 | 293.97 | I-70 (East) Rest Stop [KS] |
| DM89aw | 18.852 | 30.339 | 120.39 | 300.59 | Radio Tower on Deter-Winters Road [CO] |
| DM89er | 43.954 | 70.738 | 122.86 | 303.31 | South of Last Chance [CO] |
| DM89dg | 63.132 | 101.601 | 151.03 | 331.39 | End of 6th Street [CO] |
| DM88ax | 75.886 | 122.126 | 167.45 | 347.64 | County Road 149 [CO] |
| DM86as | 227.363 | 365.905 | 175.56 | 355.76 | Capulin Volcano [NM] |
| DM78qv | 82.001 | 131.967 | 192.26 | 12.06 | Garrett Road [CO] |
| DM78lu | 94.216 | 151.627 | 205.76 | 25.28 | Pikes Peak [CO] |
| DM79ml | 53.531 | 86.150 | 219.51 | 39.11 | Daniel's Park [CO] |
| DM79eo | 79.561 | 128.041 | 245.55 | 64.68 | Mount Evans [CO] |
| DM79jv | 48.201 | 77.571 | 256.80 | 76.23 | West 120 Avenue [CO] |
| DM79ix | 52.802 | 84.977 | 263.31 | 82.68 | NCAR parking lot [CO] |
| DN70ja | 48.128 | 77.454 | 265.61 | 85.03 | Legion Park [CO] |
| DN70qb | 15.899 | 25.587 | 269.96 | 89.76 | CO 52 and Co Hwy 53 [CO] |
| DN70mg | 39.104 | 62.931 | 290.39 | 109.94 | AT&T Microwave Site [CO] |
| DN70mj | 43.722 | 70.363 | 301.93 | 121.47 | I-25 and US 34 [CO] |
| DN70ln | 51.591 | 83.027 | 313.18 | 132.72 | I-25 and CO 14 [CO] |
| DN70mu | 64.288 | 103.462 | 325.78 | 145.34 | Buckeye Road and I-25 [CO] |
| DN70mv | 67.221 | 108.181 | 329.52 | 149.09 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 74.433 | 119.788 | 334.87 | 154.47 | Terry Ranch Road [WY] |
| DN70ox | 68.088 | 109.578 | 337.70 | 157.37 | US 85 and CO/WY border [CO] |
| DN70pu | 59.485 | 95.732 | 337.78 | 157.50 | Pawne Grassland [CO] |
| DN71ne | 81.928 | 131.850 | 339.42 | 159.06 | North Cheyenne [WY] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.