| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 40° 4' 20.9" N | 40° 4.349999' | 40.072500° |
| Longitude | 104° 35' 3.99" W | -104° 35.06663' | -104.584444° |
Stop on gravel road south of CO 52.
Good contacts with Pikes Peak and Mount Evans.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN81aa | 72.748 | 117.076 | 26.06 | 206.46 | County Road 9 [NE] |
| DN80at | 59.154 | 95.199 | 31.50 | 211.89 | Pawnee Buttes [CO] |
| DN80ch | 44.978 | 72.384 | 66.78 | 247.28 | Fort Morgan Airport [CO] |
| DN70ub | 15.899 | 25.587 | 89.76 | 269.96 | AT&T Microwave Site on CO 52 [CO] |
| DN80aa | 34.127 | 54.922 | 94.72 | 275.13 | Radio Tower on County Road C [CO] |
| DM89aw | 33.513 | 53.934 | 106.32 | 286.71 | Radio Tower on Deter-Winters Road [CO] |
| DM89xh | 144.762 | 232.972 | 109.93 | 291.55 | I-70 (East) Rest Stop [KS] |
| DM89er | 57.924 | 93.220 | 114.11 | 294.74 | South of Last Chance [CO] |
| DM89dg | 72.158 | 116.127 | 139.73 | 320.29 | End of 6th Street [CO] |
| DM88ax | 80.817 | 130.062 | 156.20 | 336.59 | County Road 149 [CO] |
| DM86as | 229.125 | 368.741 | 171.41 | 351.80 | Capulin Volcano [NM] |
| DM78qv | 80.130 | 128.956 | 180.91 | 0.90 | Garrett Road [CO] |
| DM78lu | 88.464 | 142.369 | 196.27 | 15.98 | Pikes Peak [CO] |
| DM79ml | 45.101 | 72.584 | 203.58 | 23.37 | Daniel's Park [CO] |
| DM79eo | 65.450 | 105.332 | 239.61 | 58.93 | Mount Evans [CO] |
| DM79jv | 32.947 | 53.024 | 250.31 | 69.93 | West 120 Avenue [CO] |
| DM79ix | 37.096 | 59.700 | 260.28 | 79.84 | NCAR parking lot [CO] |
| DN70ja | 32.323 | 52.018 | 263.29 | 82.90 | Legion Park [CO] |
| DN70mg | 24.843 | 39.982 | 303.09 | 122.83 | AT&T Microwave Site [CO] |
| DN70mj | 31.410 | 50.549 | 317.25 | 136.99 | I-25 and US 34 [CO] |
| DN70ln | 41.469 | 66.738 | 328.18 | 147.92 | I-25 and CO 14 [CO] |
| DN70mu | 56.902 | 91.574 | 338.93 | 158.68 | Buckeye Road and I-25 [CO] |
| DN70mv | 60.736 | 97.746 | 342.34 | 162.11 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 69.204 | 111.374 | 346.66 | 166.46 | Terry Ranch Road [WY] |
| DN71ne | 77.788 | 125.188 | 350.25 | 170.08 | North Cheyenne [WY] |
| DN70ox | 63.800 | 102.676 | 350.81 | 170.69 | US 85 and CO/WY border [CO] |
| DN70pu | 55.478 | 89.283 | 352.95 | 172.86 | Pawne Grassland [CO] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.