| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 40° 52' 13.0" N | 40° 52.21667' | 40.870278° |
| Longitude | 104° 42' 51.9" W | -104° 42.86664' | -104.714444° |
Excellent 360 degree horizon with good view of Pikes Peak and Mount Evans.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN81aa | 40.124 | 64.573 | 75.04 | 255.52 | County Road 9 [NE] |
| DN80at | 37.995 | 61.147 | 96.90 | 277.37 | Pawnee Buttes [CO] |
| DM89xh | 176.968 | 284.803 | 126.06 | 307.78 | I-70 (East) Rest Stop [KS] |
| DN80ch | 60.907 | 98.021 | 127.69 | 308.28 | Fort Morgan Airport [CO] |
| DM89er | 98.778 | 158.967 | 142.74 | 323.47 | South of Last Chance [CO] |
| DN80aa | 70.815 | 113.966 | 144.71 | 325.21 | Radio Tower on County Road C [CO] |
| DM89aw | 75.330 | 121.231 | 148.76 | 329.24 | Radio Tower on Deter-Winters Road [CO] |
| DM89dg | 122.395 | 196.976 | 154.02 | 334.67 | End of 6th Street [CO] |
| DN70ub | 59.485 | 95.732 | 157.50 | 337.78 | AT&T Microwave Site on CO 52 [CO] |
| DM88ax | 134.888 | 217.081 | 162.92 | 343.40 | County Road 149 [CO] |
| DN70qb | 55.478 | 89.283 | 172.86 | 352.95 | CO 52 and Co Hwy 53 [CO] |
| DM78qv | 135.287 | 217.723 | 177.57 | 357.64 | Garrett Road [CO] |
| DM79ml | 97.041 | 156.172 | 186.57 | 6.43 | Daniel's Park [CO] |
| DM78lu | 141.121 | 227.113 | 187.24 | 7.03 | Pikes Peak [CO] |
| DN70mg | 43.797 | 70.484 | 198.58 | 18.40 | AT&T Microwave Site [CO] |
| DM79jv | 70.442 | 113.365 | 200.02 | 19.73 | West 120 Avenue [CO] |
| DN70ja | 64.034 | 103.053 | 203.17 | 22.87 | Legion Park [CO] |
| DN70mj | 35.124 | 56.526 | 204.32 | 24.14 | I-25 and US 34 [CO] |
| DM79ix | 68.148 | 109.674 | 205.80 | 25.43 | NCAR parking lot [CO] |
| DM79eo | 101.173 | 162.821 | 209.30 | 28.70 | Mount Evans [CO] |
| DN70ln | 24.864 | 40.015 | 217.14 | 36.96 | I-25 and CO 14 [CO] |
| DN70mu | 13.751 | 22.131 | 261.77 | 81.60 | Buckeye Road and I-25 [CO] |
| DN70mv | 11.928 | 19.196 | 283.61 | 103.46 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 15.341 | 24.688 | 323.23 | 143.11 | Terry Ranch Road [WY] |
| DN70ox | 8.640 | 13.905 | 336.85 | 156.81 | US 85 and CO/WY border [CO] |
| DN71ne | 22.527 | 36.254 | 343.50 | 163.42 | North Cheyenne [WY] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.