| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 40° 0' 58.2" N | 40° .9708000' | 40.01618° |
| Longitude | 105° 11' 21.8" W | -105° 11.36399' | -105.18940° |
Close to the grid line, my house and the population centers.
Flagstaff Mountain to the west might be a better site altitude wise but you have to pay to park there.
This site has been very productive for me.
WW1M/R visited this site for the June, 2005 contest.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN70mu | 58.060 | 93.438 | 11.17 | 191.31 | Buckeye Road and I-25 [CO] |
| DN70mv | 63.155 | 101.639 | 12.11 | 192.27 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 72.918 | 117.351 | 12.38 | 192.58 | Terry Ranch Road [WY] |
| DN71ne | 82.630 | 132.980 | 12.84 | 193.07 | North Cheyenne [WY] |
| DN70ln | 40.333 | 64.910 | 14.30 | 194.42 | I-25 and CO 14 [CO] |
| DN70ox | 70.253 | 113.062 | 17.78 | 198.05 | US 85 and CO/WY border [CO] |
| DN70mj | 28.913 | 46.532 | 21.48 | 201.61 | I-25 and US 34 [CO] |
| DN70pu | 64.034 | 103.053 | 22.87 | 203.17 | Pawne Grassland [CO] |
| DN70mg | 20.678 | 33.278 | 32.64 | 212.77 | AT&T Microwave Site [CO] |
| DN81aa | 94.243 | 151.669 | 42.43 | 223.22 | County Road 9 [NE] |
| DN80at | 83.109 | 133.752 | 48.90 | 229.68 | Pawnee Buttes [CO] |
| DN80ch | 76.524 | 123.153 | 73.28 | 254.18 | Fort Morgan Airport [CO] |
| DN70qb | 32.323 | 52.018 | 82.90 | 263.29 | CO 52 and Co Hwy 53 [CO] |
| DN70ub | 48.128 | 77.454 | 85.03 | 265.61 | AT&T Microwave Site on CO 52 [CO] |
| DN80aa | 66.125 | 106.418 | 88.77 | 269.57 | Radio Tower on County Road C [CO] |
| DM89aw | 64.504 | 103.810 | 94.63 | 275.40 | Radio Tower on Deter-Winters Road [CO] |
| DM89er | 87.258 | 140.427 | 102.78 | 283.81 | South of Last Chance [CO] |
| DM89xh | 174.244 | 280.418 | 104.77 | 286.78 | I-70 (East) Rest Stop [KS] |
| DM89dg | 93.957 | 151.209 | 122.69 | 303.63 | End of 6th Street [CO] |
| DM88ax | 95.451 | 153.613 | 136.94 | 317.71 | County Road 149 [CO] |
| DM78qv | 82.335 | 132.505 | 157.63 | 338.00 | Garrett Road [CO] |
| DM79ml | 40.105 | 64.543 | 159.11 | 339.28 | Daniel's Park [CO] |
| DM86as | 232.436 | 374.069 | 163.05 | 343.81 | Capulin Volcano [NM] |
| DM79jv | 7.354 | 11.836 | 171.29 | 351.31 | West 120 Avenue [CO] |
| DM78lu | 81.469 | 131.112 | 174.47 | 354.56 | Pikes Peak [CO] |
| DM79eo | 38.122 | 61.351 | 219.32 | 39.03 | Mount Evans [CO] |
| DM79ix | 5.117 | 8.236 | 240.50 | 60.45 | NCAR parking lot [CO] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.