This list was prepared on Sunday, June 15, 2008 at 18:15:21 GMT
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State | Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| DN70ja | Boulder | CO | Legion Park | 40.01618 | -105.18940 | WW1M | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| DN70ln | Ft. Collins | CO | I-25 and CO 14 | 40.582500 | -105.000001 | N0YE | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| DN70mg | Mead | CO | AT&T Microwave Site | 40.26844 | -104.97836 | N0YE | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| DN70mj | Loveland | CO | I-25 and US 34 | 40.406111 | -104.988611 | N0YE | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| DN70mu | Wellington | CO | Buckeye Road and I-25 | 40.841389 | -104.974722 | N0YE | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| DN70mv | Warren | CO | I-25 and County Hwy 126.5 | 40.910833 | -104.936389 | N0YE | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| DN70ox | Rockport | CO | US 85 and CO/WY border | 40.985000 | -104.779167 | N0YE | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| DN70pu | Nunn | CO | Pawne Grassland | 40.870278 | -104.714444 | N0YE | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| DN70qb | Hudson | CO | CO 52 and County 53 | 40.072500 | -104.584444 | N0YE | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| DN70ub | South Roggen | CO | AT&T Microwave Site on CO 52 | 40.073056 | -104.285000 | N0YE | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.