| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 39° 56' 3.99" N | 39° 56.06664' | 39.934444° |
| Longitude | 103° 58' 44.0" W | -103° 58.73334' | -103.978889° |
Radio tower high spot on Deter-Winters Road.
Excellent contacts with Pikes Peak and Mount Evans. Excellent horizon from the north to the south. Pick the section of road depending on direction to work.
Very close to the intersection of 4 grid squares.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN81aa | 74.768 | 120.328 | 0.24 | 180.24 | County Road 9 [NE] |
| DN80aa | 6.829 | 10.991 | 16.08 | 196.10 | Radio Tower on County Road C [CO] |
| DN80ch | 28.652 | 46.112 | 19.06 | 199.17 | Fort Morgan Airport [CO] |
| DM89xh | 111.335 | 179.176 | 111.41 | 292.64 | I-70 (East) Rest Stop [KS] |
| DM89er | 25.141 | 40.460 | 124.91 | 305.16 | South of Last Chance [CO] |
| DM89dg | 47.884 | 77.062 | 162.79 | 342.96 | End of 6th Street [CO] |
| DM86as | 217.149 | 349.467 | 179.84 | 359.85 | Capulin Volcano [NM] |
| DM88ax | 64.534 | 103.857 | 179.99 | 359.99 | County Road 149 [CO] |
| DM78qv | 78.214 | 125.873 | 205.70 | 25.30 | Garrett Road [CO] |
| DM78lu | 94.577 | 152.206 | 217.41 | 36.74 | Pikes Peak [CO] |
| DM79ml | 59.504 | 95.762 | 237.94 | 57.34 | Daniel's Park [CO] |
| DM79eo | 91.722 | 147.613 | 255.42 | 74.36 | Mount Evans [CO] |
| DM79jv | 63.215 | 101.734 | 268.86 | 88.10 | West 120 Avenue [CO] |
| DM79ix | 68.790 | 110.707 | 273.02 | 92.19 | NCAR parking lot [CO] |
| DN70ja | 64.504 | 103.810 | 275.40 | 94.63 | Legion Park [CO] |
| DN70qb | 33.513 | 53.934 | 286.71 | 106.32 | CO 52 and Co Hwy 53 [CO] |
| DN70mg | 57.748 | 92.936 | 293.84 | 113.19 | AT&T Microwave Site [CO] |
| DN70ub | 18.852 | 30.339 | 300.59 | 120.39 | AT&T Microwave Site on CO 52 [CO] |
| DN70mj | 62.571 | 100.698 | 301.66 | 121.01 | I-25 and US 34 [CO] |
| DN70ln | 70.095 | 112.807 | 309.97 | 129.31 | I-25 and CO 14 [CO] |
| DN70mu | 81.711 | 131.500 | 320.30 | 139.66 | Buckeye Road and I-25 [CO] |
| DN70mv | 84.191 | 135.492 | 323.46 | 142.84 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 90.601 | 145.808 | 328.30 | 147.71 | Terry Ranch Road [WY] |
| DN70pu | 75.330 | 121.231 | 329.24 | 148.76 | Pawne Grassland [CO] |
| DN70ox | 83.862 | 134.963 | 330.06 | 149.55 | US 85 and CO/WY border [CO] |
| DN71ne | 97.293 | 156.578 | 332.61 | 152.06 | North Cheyenne [WY] |
| DN80at | 59.859 | 96.333 | 359.19 | 179.18 | Pawnee Buttes [CO] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.