| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 38° 59' 56.1" N | 38° 59.9352' | 38.99892° |
| Longitude | 103° 58' 43.2" W | -103° 58.72080' | -103.97868° |
In the middle of nowhere!
Intersection of Elbert County Roads 38 and 149.
Parked by some mailboxes.
WW1M/R visited this site for the June, 2005 contest.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN81aa | 139.304 | 224.189 | 0.12 | 180.13 | County Road 9 [NE] |
| DN80aa | 71.160 | 114.520 | 1.52 | 181.54 | Radio Tower on County Road C [CO] |
| DN80ch | 92.101 | 148.222 | 5.83 | 185.94 | Fort Morgan Airport [CO] |
| DM89er | 54.213 | 87.247 | 22.33 | 202.58 | South of Last Chance [CO] |
| DM89dg | 23.512 | 37.839 | 36.98 | 217.15 | End of 6th Street [CO] |
| DM89xh | 106.358 | 171.166 | 77.02 | 258.24 | I-70 (East) Rest Stop [KS] |
| DM86as | 152.615 | 245.609 | 179.78 | 359.79 | Capulin Volcano [NM] |
| DM78lu | 58.439 | 94.048 | 259.56 | 78.89 | Pikes Peak [CO] |
| DM78qv | 34.453 | 55.446 | 260.06 | 79.66 | Garrett Road [CO] |
| DM79eo | 97.974 | 157.674 | 295.02 | 113.97 | Mount Evans [CO] |
| DM79ml | 60.252 | 96.966 | 303.16 | 122.56 | Daniel's Park [CO] |
| DM79ix | 96.774 | 155.742 | 314.77 | 133.95 | NCAR parking lot [CO] |
| DM79jv | 89.434 | 143.930 | 315.03 | 134.27 | West 120 Avenue [CO] |
| DN70ja | 95.451 | 153.613 | 317.71 | 136.94 | Legion Park [CO] |
| DN70mg | 102.534 | 165.012 | 328.98 | 148.34 | AT&T Microwave Site [CO] |
| DN70mj | 111.002 | 178.641 | 331.32 | 150.67 | I-25 and US 34 [CO] |
| DN70ln | 122.022 | 196.376 | 333.87 | 153.22 | I-25 and CO 14 [CO] |
| DN70qb | 80.817 | 130.062 | 336.59 | 156.20 | CO 52 and Co Hwy 53 [CO] |
| DN70mu | 137.687 | 221.585 | 337.72 | 157.08 | Buckeye Road and I-25 [CO] |
| DN70mv | 141.366 | 227.506 | 339.22 | 158.61 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 149.410 | 240.452 | 341.41 | 160.83 | Terry Ranch Road [WY] |
| DN70ox | 143.459 | 230.875 | 343.03 | 162.52 | US 85 and CO/WY border [CO] |
| DN70pu | 134.888 | 217.081 | 343.40 | 162.92 | Pawne Grassland [CO] |
| DN71ne | 157.426 | 253.353 | 343.48 | 162.92 | North Cheyenne [WY] |
| DN70ub | 75.886 | 122.126 | 347.64 | 167.45 | AT&T Microwave Site on CO 52 [CO] |
| DN80at | 124.391 | 200.188 | 359.61 | 179.59 | Pawnee Buttes [CO] |
| DM89aw | 64.534 | 103.857 | 359.99 | 179.99 | Radio Tower on Deter-Winters Road [CO] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.