| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 39° 54' 36.3" N | 39° 54.60660' | 39.91011° |
| Longitude | 105° 10' 5.91" W | -105° 10.0986' | -105.16831° |
Parking lot on 120th Avenue, just east of McCaslin Boulevard and west of the Jeffco Airport.
There are lots of great sites in DM79 - I picked this one because it is near the DN70ja site and it's near my house - great views 360 degrees.
WW1M/R visited this site for the June, 2005 contest.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN70mu | 65.059 | 104.702 | 8.97 | 189.10 | Buckeye Road and I-25 [CO] |
| DN70mv | 70.124 | 112.854 | 9.97 | 190.12 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 79.871 | 128.540 | 10.49 | 190.67 | Terry Ranch Road [WY] |
| DN70ln | 47.233 | 76.015 | 10.80 | 190.91 | I-25 and CO 14 [CO] |
| DN71ne | 89.563 | 144.138 | 11.11 | 191.33 | North Cheyenne [WY] |
| DN70ox | 76.955 | 123.848 | 15.34 | 195.59 | US 85 and CO/WY border [CO] |
| DN70mj | 35.512 | 57.152 | 15.48 | 195.59 | I-25 and US 34 [CO] |
| DN70pu | 70.442 | 113.365 | 19.73 | 200.02 | Pawne Grassland [CO] |
| DN70mg | 26.699 | 42.968 | 22.09 | 202.22 | AT&T Microwave Site [CO] |
| DN81aa | 99.051 | 159.407 | 39.11 | 219.88 | County Road 9 [NE] |
| DN80at | 87.299 | 140.494 | 44.81 | 225.57 | Pawnee Buttes [CO] |
| DN80ch | 77.891 | 125.354 | 67.89 | 248.78 | Fort Morgan Airport [CO] |
| DN70qb | 32.947 | 53.024 | 69.93 | 250.31 | CO 52 and Co Hwy 53 [CO] |
| DN70ub | 48.201 | 77.571 | 76.23 | 256.80 | AT&T Microwave Site on CO 52 [CO] |
| DN80aa | 65.569 | 105.523 | 82.36 | 263.15 | Radio Tower on County Road C [CO] |
| DM89aw | 63.215 | 101.734 | 88.10 | 268.86 | Radio Tower on Deter-Winters Road [CO] |
| DM89er | 84.825 | 136.513 | 98.14 | 279.15 | South of Last Chance [CO] |
| DM89xh | 171.428 | 275.887 | 102.52 | 284.51 | I-70 (East) Rest Stop [KS] |
| DM89dg | 89.239 | 143.616 | 119.14 | 300.06 | End of 6th Street [CO] |
| DM88ax | 89.434 | 143.930 | 134.27 | 315.03 | County Road 149 [CO] |
| DM78qv | 75.161 | 120.960 | 156.32 | 336.67 | Garrett Road [CO] |
| DM79ml | 32.899 | 52.946 | 156.40 | 336.56 | Daniel's Park [CO] |
| DM86as | 225.111 | 362.280 | 162.79 | 343.54 | Capulin Volcano [NM] |
| DM78lu | 74.089 | 119.234 | 174.80 | 354.88 | Pikes Peak [CO] |
| DM79eo | 33.628 | 54.120 | 228.75 | 48.45 | Mount Evans [CO] |
| DM79ix | 7.362 | 11.849 | 310.83 | 130.77 | NCAR parking lot [CO] |
| DN70ja | 7.354 | 11.836 | 351.31 | 171.29 | Legion Park [CO] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.