| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 39° 58' 46.9" N | 39° 58.78331' | 39.979722° |
| Longitude | 105° 16' 23.1" W | -105° 16.38534' | -105.273089° |
This parking lot provides an excellent horizon from north to southeast. Many microwave contacts have been made from this spot from 2304 MHz thru 47 GHz.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN70mu | 61.496 | 98.969 | 14.73 | 194.92 | Buckeye Road and I-25 [CO] |
| DN71nb | 76.432 | 123.006 | 15.18 | 195.43 | Terry Ranch Road [WY] |
| DN71ne | 86.160 | 138.661 | 15.29 | 195.58 | North Cheyenne [WY] |
| DN70mv | 66.652 | 107.265 | 15.34 | 195.55 | I-25 and County Hwy 126.5 [CO] |
| DN70ln | 44.030 | 70.860 | 19.05 | 199.22 | I-25 and CO 14 [CO] |
| DN70ox | 74.085 | 119.228 | 20.41 | 200.73 | US 85 and CO/WY border [CO] |
| DN70pu | 68.148 | 109.674 | 25.43 | 205.80 | Pawne Grassland [CO] |
| DN70mj | 33.045 | 53.180 | 27.01 | 207.19 | I-25 and US 34 [CO] |
| DN70mg | 25.312 | 40.735 | 37.99 | 218.18 | AT&T Microwave Site [CO] |
| DN81aa | 99.103 | 159.491 | 43.29 | 224.13 | County Road 9 [NE] |
| DN80at | 88.113 | 141.804 | 49.51 | 230.34 | Pawnee Buttes [CO] |
| DN70ja | 5.117 | 8.236 | 60.45 | 240.50 | Legion Park [CO] |
| DN80ch | 81.504 | 131.169 | 72.43 | 253.38 | Fort Morgan Airport [CO] |
| DN70qb | 37.096 | 59.700 | 79.84 | 260.28 | CO 52 and Co Hwy 53 [CO] |
| DN70ub | 52.802 | 84.977 | 82.68 | 263.31 | AT&T Microwave Site on CO 52 [CO] |
| DN80aa | 70.657 | 113.711 | 86.76 | 267.61 | Radio Tower on County Road C [CO] |
| DM89aw | 68.790 | 110.707 | 92.19 | 273.02 | Radio Tower on Deter-Winters Road [CO] |
| DM89er | 91.103 | 146.617 | 100.57 | 281.65 | South of Last Chance [CO] |
| DM89xh | 177.939 | 286.364 | 103.57 | 285.64 | I-70 (East) Rest Stop [KS] |
| DM89dg | 96.451 | 155.223 | 119.96 | 300.95 | End of 6th Street [CO] |
| DM79jv | 7.362 | 11.849 | 130.77 | 310.83 | West 120 Avenue [CO] |
| DM88ax | 96.774 | 155.742 | 133.95 | 314.77 | County Road 149 [CO] |
| DM79ml | 39.668 | 63.840 | 151.75 | 331.97 | Daniel's Park [CO] |
| DM78qv | 81.853 | 131.730 | 154.03 | 334.46 | Garrett Road [CO] |
| DM86as | 231.379 | 372.369 | 161.76 | 342.57 | Capulin Volcano [NM] |
| DM78lu | 79.537 | 128.002 | 171.06 | 351.20 | Pikes Peak [CO] |
| DM79eo | 33.418 | 53.782 | 216.10 | 35.87 | Mount Evans [CO] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.