| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 39° 35' 16.0" N | 39° 35.26668' | 39.587778° |
| Longitude | 105° 38' 30.9" W | -105° 38.51664' | -105.641944° |
This site has an excellent shot east, due west and possibly south east to the Dallas area....although it is questionable based on where I can park.
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN71ne | 117.991 | 189.888 | 20.83 | 201.35 | North Cheyenne [WY] |
| DN71nb | 108.301 | 174.294 | 21.27 | 201.76 | Terry Ranch Road [WY] |
| DN70mu | 93.416 | 150.338 | 21.98 | 202.41 | Buckeye Road and I-25 [CO] |
| DN70mv | 98.612 | 158.701 | 22.00 | 202.46 | I-25 and County Hwy 126.5 [CO] |
| DN70ox | 106.634 | 171.611 | 25.03 | 205.59 | US 85 and CO/WY border [CO] |
| DN70ln | 76.596 | 123.270 | 26.16 | 206.58 | I-25 and CO 14 [CO] |
| DN70pu | 101.173 | 162.821 | 28.70 | 209.30 | Pawne Grassland [CO] |
| DN70mj | 66.255 | 106.627 | 31.34 | 211.76 | I-25 and US 34 [CO] |
| DM79ix | 33.418 | 53.782 | 35.87 | 216.10 | NCAR parking lot [CO] |
| DN70mg | 58.719 | 94.499 | 36.68 | 217.11 | AT&T Microwave Site [CO] |
| DN70ja | 38.122 | 61.351 | 39.03 | 219.32 | Legion Park [CO] |
| DN81aa | 132.332 | 212.968 | 41.24 | 222.32 | County Road 9 [NE] |
| DN80at | 120.863 | 194.511 | 45.60 | 226.67 | Pawnee Buttes [CO] |
| DM79jv | 33.628 | 54.120 | 48.45 | 228.75 | West 120 Avenue [CO] |
| DN70qb | 65.450 | 105.332 | 58.93 | 239.61 | CO 52 and Co Hwy 53 [CO] |
| DN80ch | 110.221 | 177.384 | 61.85 | 243.03 | Fort Morgan Airport [CO] |
| DN70ub | 79.561 | 128.041 | 64.68 | 245.55 | AT&T Microwave Site on CO 52 [CO] |
| DN80aa | 95.408 | 153.545 | 70.81 | 251.90 | Radio Tower on County Road C [CO] |
| DM89aw | 91.722 | 147.613 | 74.36 | 255.42 | Radio Tower on Deter-Winters Road [CO] |
| DM89er | 109.730 | 176.593 | 84.39 | 265.70 | South of Last Chance [CO] |
| DM89xh | 193.217 | 310.953 | 94.15 | 276.44 | I-70 (East) Rest Stop [KS] |
| DM89dg | 105.395 | 169.616 | 101.35 | 282.57 | End of 6th Street [CO] |
| DM79ml | 39.277 | 63.210 | 101.42 | 281.88 | Daniel's Park [CO] |
| DM88ax | 97.974 | 157.674 | 113.97 | 295.02 | County Road 149 [CO] |
| DM78qv | 72.492 | 116.665 | 129.77 | 310.42 | Garrett Road [CO] |
| DM78lu | 60.725 | 97.727 | 147.90 | 328.28 | Pikes Peak [CO] |
| DM86as | 213.628 | 343.800 | 154.23 | 335.27 | Capulin Volcano [NM] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.