| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 38° 54' 39.7" N | 38° 54.66180' | 38.91103° |
| Longitude | 104° 36' 29.3" W | -104° 36.48900' | -104.60815° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN70qb | 80.130 | 128.956 | 0.90 | 180.91 | CO 52 and Co Hwy 53 [CO] |
| DN70ub | 82.001 | 131.967 | 12.06 | 192.26 | AT&T Microwave Site on CO 52 [CO] |
| DN81aa | 149.225 | 240.154 | 12.86 | 193.27 | County Road 9 [NE] |
| DN80at | 134.458 | 216.389 | 13.84 | 194.23 | Pawnee Buttes [CO] |
| DN80ch | 106.741 | 171.783 | 23.52 | 204.03 | Fort Morgan Airport [CO] |
| DN80aa | 84.984 | 136.769 | 24.52 | 204.95 | Radio Tower on County Road C [CO] |
| DM89aw | 78.214 | 125.873 | 25.30 | 205.70 | Radio Tower on Deter-Winters Road [CO] |
| DM89er | 78.226 | 125.892 | 43.79 | 224.43 | South of Last Chance [CO] |
| DM89dg | 54.077 | 87.028 | 62.37 | 242.94 | End of 6th Street [CO] |
| DM89xh | 140.763 | 226.537 | 77.37 | 258.99 | I-70 (East) Rest Stop [KS] |
| DM88ax | 34.453 | 55.446 | 79.66 | 260.06 | County Road 149 [CO] |
| DM86as | 150.668 | 242.477 | 166.37 | 346.76 | Capulin Volcano [NM] |
| DM78lu | 24.013 | 38.645 | 258.45 | 78.17 | Pikes Peak [CO] |
| DM79eo | 72.492 | 116.665 | 310.42 | 129.77 | Mount Evans [CO] |
| DM79ix | 81.853 | 131.730 | 334.46 | 154.03 | NCAR parking lot [CO] |
| DM79ml | 42.259 | 68.009 | 336.60 | 156.41 | Daniel's Park [CO] |
| DM79jv | 75.161 | 120.960 | 336.67 | 156.32 | West 120 Avenue [CO] |
| DN70ja | 82.335 | 132.505 | 338.00 | 157.63 | Legion Park [CO] |
| DN70mg | 95.713 | 154.035 | 348.20 | 167.97 | AT&T Microwave Site [CO] |
| DN70mj | 105.119 | 169.173 | 348.99 | 168.75 | I-25 and US 34 [CO] |
| DN70ln | 117.186 | 188.593 | 349.87 | 169.62 | I-25 and CO 14 [CO] |
| DN70mu | 134.593 | 216.607 | 351.79 | 171.56 | Buckeye Road and I-25 [CO] |
| DN70mv | 139.067 | 223.806 | 352.90 | 172.69 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 148.196 | 238.498 | 354.30 | 174.11 | Terry Ranch Road [WY] |
| DN71ne | 157.241 | 253.055 | 355.64 | 175.50 | North Cheyenne [WY] |
| DN70ox | 143.376 | 230.742 | 356.42 | 176.31 | US 85 and CO/WY border [CO] |
| DN70pu | 135.287 | 217.723 | 357.64 | 177.57 | Pawne Grassland [CO] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.