| DD MM SS.S | DD MM.MMMMM | DD.DDDDD | |
|---|---|---|---|
| Latitude | 38° 50' 26.0" N | 38° 50.43336' | 38.840556° |
| Longitude | 105° 2' 38.0" W | -105° 2.633340' | -105.043889° |
Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)
Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.
Magnetic Declination (Variation)
Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.
(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)
Distance and Bearings Table
Notes:
The following table shows targets that are within 250 miles (400km) of this RoveSite.
| Grid Locator | Distance (mi) | Distance (km) | Bearing To (deg) | Bearing From (deg) | Description |
|---|---|---|---|---|---|
| DN70ln | 120.193 | 193.433 | 1.10 | 181.13 | I-25 and CO 14 [CO] |
| DN70mu | 138.085 | 222.227 | 1.50 | 181.55 | Buckeye Road and I-25 [CO] |
| DN70mj | 108.044 | 173.880 | 1.55 | 181.58 | I-25 and US 34 [CO] |
| DN70mg | 98.562 | 158.619 | 2.01 | 182.06 | AT&T Microwave Site [CO] |
| DN70mv | 142.944 | 230.047 | 2.26 | 182.33 | I-25 and County Hwy 126.5 [CO] |
| DN71nb | 152.517 | 245.452 | 3.02 | 183.12 | Terry Ranch Road [WY] |
| DN71ne | 162.007 | 260.725 | 3.81 | 183.95 | North Cheyenne [WY] |
| DN70ox | 148.616 | 239.175 | 5.35 | 185.52 | US 85 and CO/WY border [CO] |
| DN70pu | 141.121 | 227.113 | 7.03 | 187.24 | Pawne Grassland [CO] |
| DM79ml | 44.105 | 70.980 | 8.50 | 188.58 | Daniel's Park [CO] |
| DN70qb | 88.464 | 142.369 | 15.98 | 196.27 | CO 52 and Co Hwy 53 [CO] |
| DN81aa | 160.636 | 258.518 | 20.40 | 201.09 | County Road 9 [NE] |
| DN80at | 146.364 | 235.551 | 22.08 | 202.75 | Pawnee Buttes [CO] |
| DN70ub | 94.216 | 151.627 | 25.28 | 205.76 | AT&T Microwave Site on CO 52 [CO] |
| DN80ch | 122.114 | 196.523 | 32.50 | 213.29 | Fort Morgan Airport [CO] |
| DN80aa | 100.997 | 162.538 | 35.32 | 216.02 | Radio Tower on County Road C [CO] |
| DM89aw | 94.577 | 152.206 | 36.74 | 217.41 | Radio Tower on Deter-Winters Road [CO] |
| DM89er | 98.911 | 159.182 | 51.44 | 232.36 | South of Last Chance [CO] |
| DM89dg | 77.413 | 124.584 | 67.02 | 247.86 | End of 6th Street [CO] |
| DM89xh | 164.756 | 265.149 | 77.25 | 259.14 | I-70 (East) Rest Stop [KS] |
| DM78qv | 24.013 | 38.645 | 78.17 | 258.45 | Garrett Road [CO] |
| DM88ax | 58.439 | 94.048 | 78.89 | 259.56 | County Road 149 [CO] |
| DM86as | 153.424 | 246.912 | 157.11 | 337.77 | Capulin Volcano [NM] |
| DM79eo | 60.725 | 97.727 | 328.28 | 147.90 | Mount Evans [CO] |
| DM79ix | 79.537 | 128.002 | 351.20 | 171.06 | NCAR parking lot [CO] |
| DN70ja | 81.469 | 131.112 | 354.56 | 174.47 | Legion Park [CO] |
| DM79jv | 74.089 | 119.234 | 354.88 | 174.80 | West 120 Avenue [CO] |
| Landmark | Distance (mi) | Bearing (deg) |
|---|---|---|
There are no photos available for this site.