This list was prepared on Sunday, June 15, 2008 at 18:15:21 GMT
Click on highlighted Grid Square below for detailed info about that site.
| Grid Square | City | State | Description | Notes | North Latitude | West Longitude | Reported By | Tiger Map Server | Acme Mapper | MapBlast Map Server |
|---|---|---|---|---|---|---|---|---|---|---|
| CM88km | Cazadero | CA | Pole Mountain | 38.5054 | -123.1189 | KK6MK | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| CM88kn | Windsor | CA | Morhardt Ridge | 38.57755 | -123.15953 | KK6MK | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| CM88mm | Guerneville | CA | Mount Jackson | 38.53921 | -122.96030 | KK6MK | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| CM88qq | Calistoga | CA | Mount Saint Helena | 38.6690 | -122.6317 | KK6MK | Make Tiger Map | Make Acme Map | Make Mapblast Map | |
| CM88wj | Vacaville | CA | Mount Vaca | 38.4006 | -122.1050 | KK6MK | Make Tiger Map | Make Acme Map | Make Mapblast Map |
Notes:
Additions
Please send an email to N2MH if you have a site that you would like to have listed or if you have additional info about any of the sites already listed.