RoveSite Information Sheet

UC Santa Cruz overlook

Santa Cruz, CA

CM86xx


Site Description and Notes

Geographic Coordinates

  DD MM SS.S DD MM.MMMMM DD.DDDDD
Latitude 36° 59' 26.9" N 36° 59.44979' 36.99083°
Longitude 122° 2' 56.6" W -122° 2.944800' -122.04908°

Stats

Comments by Tom, KE6FI - May, 2003


Antenna Bearings and Distances

Map with range rings

Map courtesy of AZ_PROJ by NA3T and NV3Z. (Each ring is 50 mi or 80 km apart.)

Maps will take from 30 sec - 5 mins on an unloaded server, depending on the amount of information plotted. Microsoft IE may time out after 3 mins.

Magnetic Declination (Variation)

Magnetic Declination, sometimes called Variation (especially in the aircraft world), is the difference between True North and Magnetic North. It is expressed in the number of degrees difference between the two directions and on which side of True North you will find Magnetic North.

(Declination was calculated on the NOAA National Geophysical Data Center web page at http://www.ngdc.noaa.gov/geomagmodels/Declination.jsp)

Distance and Bearings Table

Notes:

The following table shows targets that are within 250 miles (400km) of this RoveSite.


Grid Locator Distance (mi) Distance (km) Bearing To (deg) Bearing From (deg) Description
CM98ah 91.672 147.532 1.96 181.99 Sonoma Mountain [CA]
CM99cf 154.657 248.896 4.80 184.95 Sutter Buttes [CA]
CN90fl 242.970 391.023 6.78 187.12 Lassen Peak [CA]
CM97bv 61.872 99.574 6.87 186.95 Mount Diablo [CA]
CM98mr 132.540 213.302 25.57 206.22 Pine Hill [CA]
CM98tu 156.035 251.115 34.57 215.58 Big Hill [CA]
CM97ei 32.973 53.065 42.68 222.93 Mount Hamilton [CA]
CM97hm 51.476 82.842 46.04 226.45 Mount Oso [CA]
CM97bc 14.011 22.549 53.71 233.84 Loma Prieta [CA]
DM07ie 151.860 244.394 84.51 266.16 Musik Mountain [CA]
DM06un 210.261 338.383 96.63 278.88 Mount Whitney [CA]
CM96fs 34.248 55.117 117.90 298.23 Fremont Peak [CA]
CM96qi 89.006 143.241 118.35 299.19 San Benito Mountain [CA]
CM96qi 91.882 147.869 118.46 299.33 Santa Rita Peak [CA]
DM04ms 230.641 371.180 130.57 312.37 Frazier Mountain [CA]
DM04kt 221.491 356.455 131.85 313.55 Mount Pinos [CA]
CM88km 119.758 192.732 331.04 150.38 Pole Mountain [CA]
CM88kn 125.179 201.456 331.29 150.61 Morhardt Ridge [CA]
CM88mm 117.861 189.679 335.24 154.68 Mount Jackson [CA]
CM87rw 70.901 114.103 336.02 155.70 Mount Tamalpais (East Peak) [CA]
CM89ih 174.252 280.432 337.95 157.20 Laughlin Ridge [CA]
CM87uk 33.816 54.421 339.51 159.38 Canada College [CA]
CM88qq 120.043 193.190 344.78 164.42 Mount Saint Helena [CA]
CM87wh 23.134 37.231 346.63 166.57 Black Mountain (West Bay) [CA]
CM89ow 206.731 332.701 349.11 168.66 Ball Mountain [CA]
CM89px 208.630 335.757 349.90 169.48 Ball Rock [CA]
CN80on 248.882 400.537 351.26 170.81 Bully Choop Mountain [CA]
CM88wj 97.275 156.548 358.21 178.18 Mount Vaca [CA]

Visible Landmarks

(Useful for calibrating your rotator.)
Landmark Distance (mi) Bearing (deg)
     
     
     

Photos

There are no photos available for this site.


Acknowledgements

Information on this page was obtained from KE6FI

Last Update

This Information Sheet was last updated on June 15, 2008 at 18:15:30 GMT

Return

Back to the N2MH RoveSite Locator page.
If you would like to submit a new site, please go to the submissions page.
Copyright © 2003, 2004, 2005, 2006, 2007, 2008 by Mark Herson, N2MH. All Rights Reserved.