This list was prepared on Friday, August 12, 2005 at 10:02:57 GMT
Google map of Mississippi lighthouses (under development).
Note: This page will not load in older browsers and may load
slowly in other browsers.
| ARLHS # | Name | Lat | Long | Grid Square | Tiger Map Server | TopoZone Map Server | multimap Map Server | MapBlast Map Server | Terraserver Photo | Maptech MapServer |
|---|---|---|---|---|---|---|---|---|---|---|
| USA 0056 | Biloxi | 30.391667 | -88.901667 | EM50nj | Make Tiger Map | Make Topo Map | Make multimap Map | Make Mapblast Map | Make Aerial Photo | Make Nautical Chart |
| USA 1240 | Broadwater Beach Hotel Marina Channel | 30.388889 | -88.964167 | EM50mj | Make Tiger Map | Make Topo Map | Make multimap Map | Make Mapblast Map | Make Aerial Photo | Make Nautical Chart |
| USA 0711 | Round Island | 30.291667 | -88.586667 | EM50qh | Make Tiger Map | Make Topo Map | Make multimap Map | Make Mapblast Map | Make Aerial Photo | Make Nautical Chart |
| USA 1141 | Ship Island | 30.212500 | -88.965833 | EM50mf | Make Tiger Map | Make Topo Map | Make multimap Map | Make Mapblast Map | Make Aerial Photo | Make Nautical Chart |
| USA 0756 | Ship Island Range Rear | 30.212500 | -88.966389 | EM50mf | Make Tiger Map | Make Topo Map | Make multimap Map | Make Mapblast Map | Make Aerial Photo | Make Nautical Chart |
Please note:
Additions/Corrections
Please send an email to N2MH if you have geographic coordinates for a
lighthouse you would like to add or correct.